←Back to overview
Compare · Hatchmere
Hatchmere vs Hough Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hatchmere Norley parish, Cheshire West and Chester | Hough Green Halton |
|---|---|---|
| Local figures cover | Norley parish | Central Hough Green |
| Population | 1,253 | n/a |
| Median property price | £450,000 | £165,000 |
| Sales (12 months) | 13 | 122 |
| Crime per 1,000 | 40 | 83 |
| Avg broadband (Mbps) | 80.3 | 216.3 |
| Full fibre (% of postcodes) | 84% | 100% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 67% | 87% |
| Active businesses | 60 | 307 |
| River/sea flood risk | Very low | High |
| Nearest station | Delamere | Hough Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers