←Back to overview
Compare · Hatchmere
Hatchmere vs Ashton-in-Makerfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hatchmere Norley parish, Cheshire West and Chester | Ashton-in-Makerfield North West |
|---|---|---|
| Local figures cover | Norley parish | Ashton-in-Makerfield built-up area |
| Population | 1,253 | 26,869 |
| Median property price | £397,500 | £191,500 |
| Sales (12 months) | 16 | 336 |
| Crime per 1,000 | 40 | 12 |
| Avg broadband (Mbps) | 80.3 | 199 |
| Full fibre (% of postcodes) | 84% | 99% |
| Schools in the area | 7 | 15 |
| Food 5-star (%) | n/a | 54% |
| Active businesses | 60 | 1,402 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Delamere | Bryn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers